OVHcloud Bare Metal Cloud Status

Current status
Legend
  • Operational
  • Degraded performance
  • Partial Outage
  • Major Outage
  • Under maintenance
Host SBG - host642831.sbg1
Incident Report for Bare Metal Cloud
Resolved
Nous rencontrons des difficultés sur le host host642831.sbg1 hébergeant les vps suivants:
| f105cf89-4880-4d56-a526-1849ff1ebfe1 | vps191417 |
| 697660ee-0205-48f9-8f36-c2714a19eb3c | vps195120 |
| 52d5d843-7046-47c5-933a-4f98843d38ea | vps198357 |
| 7ce67dac-fcb3-411d-9d99-be6ce6e4b85d | vps206633 |
| 8b0357de-cabe-424b-b207-d303fc33ccd5 | vps228409 |
| 08f78b27-eb95-4a64-b645-813f0869a1f0 | vps230722 |
| 51ab39cd-21af-455a-9fdd-a626afa9ced2 | vps236593 |
| a64de305-1bf9-4e82-8836-7ef9489fa6af | vps241950 |
| 27b29183-efb1-48f2-aeb8-e1721e8615cc | vps242876 |
| 749f150f-5e37-48d3-b71a-29efffeb49f0 | vps243720 |
| 1482b2ac-986d-4b01-92c9-1661e14e3e99 | vps245534 |
| 970e9e4f-1db2-420c-9f5d-5376082984b7 | vps247017 |
| 74df1b06-533a-4d53-8857-ffec5be8d049 | vps247654 |
| 199d7290-7e77-40bd-baad-fd3e141825be | vps248007 |
| 141e2400-420e-4c62-b7a1-823c511cdd70 | vps248370 |
| ab56ec35-6635-4ccf-949d-d2d3a650330f | vps248653 |
| 9dc622c2-54d5-4f3b-858b-04458ff23aff | vps249442 |
| e3de17f4-d6da-4b4e-b7d8-4c5e4ed3fdac | vps249482 |
| 0fc4737b-8d37-4bc7-a01d-373734960198 | vps249508 |
| 41915a0b-64cd-4769-8908-221e482f2925 | vps249537 |
| 03d543ec-8c73-4811-b103-5d61cb5b8e4e | vps249555 |
| 1f1228bf-bd37-4036-9ef8-4542fdece80e | vps249556 |
| a63d7813-e1f6-447a-a69f-07f392c53a05 | vps249600 |
| f6b3d9ef-fa1e-4378-a026-947736a09867 | vps249606 |
| 741f2c15-02e9-4574-b832-5f24dbfcee48 | vps249696 |
| 54ab1720-8339-4f4d-a3c6-c5284907d2d0 | vps249701 |
| 2d1e1e51-ad8a-4e90-a873-559e36171686 | vps249772 |
| 8864ef72-13b5-4382-ab71-5fb3e0fc6eba | vps249782 |
| 2ac116a9-23fa-488d-9917-3ab8ad3754cf | vps249825 |
| 43d2d514-e3b4-4317-8663-23b572cd101d | vps249827 |
| d45603ab-3702-4c18-a02b-7ad9a7697af3 | vps249828 |
| b41a356b-6cb0-43a9-9f18-dedd95e7db64 | vps249845 |
| ef67718f-7f67-4047-bac8-4a951e9d21bc | vps249854 |
| 41bcf88b-3391-4f47-8f31-61be7af7343a | vps249855 |
| a22643a7-b1f5-4db9-b165-887621f196ff | vps249856 |
| 45cecf1c-93f5-4e08-bbc3-97e6b16bc27b | vps249857 |
| e78a75f3-1833-4668-9ebc-48c10b1c7d36 | vps249878 |
| 9c86ad19-5495-45dd-aefa-1146c3fdc5ca | vps249880 |
| c53afa52-28a1-44f3-94e4-5ccf60a52b90 | vps249885 |
| 888e7594-e65f-490d-9e13-fb792c0f22c3 | vps249923 |
| ded0d841-13a5-4ac9-b643-f30de951227f | vps249940 |
| 3d35dd0b-a6f5-43ce-bd71-7e5b1fdb0cc0 | vps249951 |
| adf62db3-6945-40bd-ba6b-c95f8e798332 | vps249964 |
| e1040506-1c81-4c13-b134-7b71dc3a22a7 | vps249965 |
| ea26611d-1518-4e4e-8cc1-6edd7162e3a3 | vps249966 |
| 6b1c6754-ee4c-468d-a05e-7f3376f8e848 | vps249973 |
| 568bf851-8518-4548-aca7-791aa1322208 | vps249974 |
| a292eaa7-503b-4167-8ecc-1cba01b571c6 | vps249976 |
| 48086073-235f-4a33-9975-9fd5d5ffdec8 | vps249977 |
| 4ad2d6ef-ad68-43ff-b52c-905063cbcf0d | vps250036 |
| b2b9f311-a719-42c9-8d62-5cfbe723173d | vps250113 |
| 68b50cf9-b7b9-4b42-bab2-8eea8847cfaf | vps250159 |
| a5757761-521e-4db1-9b78-89ad54a680b9 | vps250180 |
| eab2fd86-7cd9-480a-a7bd-2ae2443816d2 | vps250183 |
| 20f34c52-d23e-443e-a971-7e53739aee0f | vps250225 |
| 3a47eac0-ef9c-435e-92ad-fd8829e02a7e | vps250459 |
| 924cb92c-4a14-413c-95ad-283554342056 | vps250557 |
| f4c62f41-0c54-4caf-87db-74361b571b7d | vps251478 |
| ed0b97bd-d37f-497c-ace7-c85a29e29d64 | vps252505 |
| c4e76bae-bc0c-4423-834d-48ba3e7c04cb | vps254960 |

Nous investiguons.
Posted Mar 09, 2016 - 16:44 UTC
This incident affected: Virtual Private Servers || Global Infrastructure (ERI, GRA, SBG, LIM, WAW, BHS, SGP, SYD).