OVHcloud Bare Metal Cloud Status

Current status
Legend
  • Operational
  • Degraded performance
  • Partial Outage
  • Major Outage
  • Under maintenance
VPS 2016 - GRA - host573013
Incident Report for Bare Metal Cloud
Resolved
Nous rencontrons des difficultés sur le host host573013.gra1 hébergeant les VPS suivant:

+--------------------------------------+-----------+
| ID | Name |
+--------------------------------------+-----------+
| 18d72e44-6a70-4e9f-913f-131bd8ff54fe | vps208359 |
| bad1a903-e7c6-4619-b30f-adc44b74cca2 | vps223839 |
| 61ca216a-3ea0-44b2-811a-c6a8d147d973 | vps224178 |
| 310df2a0-a7e5-4bce-96c2-e1c6e0b75607 | vps224414 |
| e1a7bcc2-8609-43a8-8662-1227822c1688 | vps224591 |
| 2d656d2e-9089-4752-9644-e78ca84fffff | vps225515 |
| c048086b-89b7-43af-9f34-2a150af3d5c4 | vps228145 |
| 006227d5-ea22-4288-a725-d0ec849adbcd | vps228564 |
| 2442cb7f-783a-40d7-b971-64aa7c58c1a8 | vps228565 |
| dbd0a9ee-c120-478b-a76f-99ef7b70a457 | vps229283 |
| f2e1161b-a34c-4178-9f23-fc610523cf98 | vps229288 |
| 0f2c122d-f357-475d-9fe1-8847ea184af4 | vps229289 |
| f30dac03-5485-4d9d-96ba-34097ef2e6db | vps229290 |
| a7d51143-9f46-45d8-b003-912b1c505b89 | vps229310 |
| 86cd9d21-6bf6-41ee-8c0e-db274e6eed1a | vps230858 |
| 47bc3c7b-33e8-4bda-accb-e0ff1b74cca0 | vps231547 |
| a1943e78-d170-4621-b07b-1d58ae91c4c7 | vps231715 |
| 51481147-8c47-43ea-acdf-de85d0eed960 | vps231722 |
| 6155dd9c-a3c9-41b1-9e11-cb65f0439a42 | vps231734 |
| 0710ab5a-b5c5-41ba-85c8-59d2c77c3bba | vps231761 |
| bbc9ea1f-a77a-4410-858d-596ac25d425d | vps231792 |
| 235332da-d558-4af1-b459-a3b37bd9b921 | vps231795 |
| b2c33624-92b8-4eb9-be64-ea1faa11361e | vps231798 |
| 39fc0d05-c22d-485b-924b-86b76aa37ed9 | vps231805 |
| a16ac6f6-63b7-4b2a-99b7-2eb5da17e40d | vps231814 |
| ed8732c8-8fb0-4c50-b941-c476f895a226 | vps232012 |
| 63756531-9fee-465a-8e38-9d89e4172bf4 | vps232022 |
| 3d7d5e4f-203c-461f-badd-e7e9b1d9a356 | vps232048 |
| 6e565a9b-ba95-4b51-a851-5eaefde63869 | vps232060 |
| d76365af-b02a-409b-8363-0a10b6a6af4c | vps232068 |
| bacb09f5-7f23-4cee-8020-667260b77d5c | vps232136 |
| 59261cc6-5032-4562-9de7-d90705a8b607 | vps232194 |
| 41502763-5563-4919-99f3-4c3c1dd2b2aa | vps232238 |
| f7ee1b2d-a560-4158-ae65-ada0f2195f17 | vps232255 |
| 61e7d8f0-48d9-46c7-84c8-6dd7bc5071cc | vps232307 |
| 506a531e-c324-4441-b5cd-ac1339255264 | vps232318 |
| dc7d48bc-bb74-4876-88e5-b50b539c5433 | vps232361 |
| e63b225e-66fb-41bb-bda2-39bd508a6a24 | vps232460 |
| 35ea5132-8e35-488f-b3da-b3f60138312e | vps232616 |
| 4ea34975-505f-41b8-9181-644cab31ccbb | vps232619 |
| c3109f9f-6d7d-4821-95c2-47a2cb9b0c89 | vps232649 |
| f36c4e0e-484c-432d-acea-a44a107c3756 | vps232684 |
| 04ec6caf-bf54-49ed-a00f-54669cf63795 | vps232862 |
| 97ba727c-af03-4a5e-be92-88f289022841 | vps232889 |
| 4c34b9d8-4c0f-4c61-b98f-f909e2c49763 | vps233003 |
| c9cfb7bd-d3d1-4d91-b42b-a90cef813fba | vps233008 |
| 1076068a-f4db-4dd5-8be9-9227218be15b | vps233017 |
| cc1e6590-2bb8-47e6-abd1-2f100b641251 | vps233074 |
| 85575709-2ce6-46b2-bf2c-1f80d4e35481 | vps233088 |
| 412c9812-0102-43a4-a1d0-cf90b38a677e | vps233165 |
| 6103d194-11d3-4027-9422-0a5a61fac677 | vps233221 |
| 7486c1a3-2b25-4b71-ab63-e5e626a260c7 | vps236139 |
| f9d38a2d-eb7c-4531-892f-2074b60dbd43 | vps245383 |
| f95f09df-c612-4163-9b49-226700310f58 | vps246407 |
| c580a279-2f6e-4ab7-833b-1e9a40c99c82 | vps254687 |
| 07f89b3a-6fb6-479a-8e3e-bbc0c628c284 | vps256409 |
| be007a77-01b2-490c-9d20-7b1d17344c3b | vps256527 |
| eac9b9e1-4ca3-45d6-826a-6bb13cd934f1 | vps256693 |
| b688809d-e3cb-459a-bbfb-d0a64a33ac53 | vps256735 |
| 81faef6c-d19a-44de-b90a-81076a4eb65f | vps260173 |
| 567b8277-2101-44ca-ba3c-52351ee25780 | vps260181 |
| 7cb70979-3fd0-4829-a784-b8b6455fac95 | vps260183 |
| a0fd26f9-f121-40fb-a5b4-8be741f43717 | vps260281 |
| 11d8cd6d-25b9-4adb-a300-848c643a2b26 | vps260346 |
| 1140015e-5231-4da6-bb1f-3f228bc489fd | vps260526 |
| df1ae4bf-47a2-4835-a571-30deaf126354 | vps260532 |
| cab48da4-4358-416c-9374-3dbb4ff3b18b | vps260593 |
| ef9ba357-2cb1-4001-a305-718b05fc9148 | vps260609 |
| ace51af7-798c-44e6-8b8d-b44502ae23b3 | vps260687 |
| d8bd4aeb-1bc9-4761-9edf-fa6cf136d1b7 | vps260701 |
| 894cef26-24c4-449a-869e-72c5e03af8c0 | vps260702 |
| c413e9ac-1c1f-4867-b0c6-1f5d18422367 | vps268049 |
| 8395e91f-b91d-41cd-a478-526b6b44eb9c | vps269363 |
+--------------------------------------+-----------+
Nous investiguons.
Posted Apr 15, 2016 - 07:17 UTC
This incident affected: Virtual Private Servers || Global Infrastructure (ERI, GRA, SBG, LIM, WAW, BHS, SGP, SYD).