OVHcloud Bare Metal Cloud Status

Current status
Legend
  • Operational
  • Degraded performance
  • Partial Outage
  • Major Outage
  • Under maintenance
Host GRA - host576803.gra1
Incident Report for Bare Metal Cloud
Resolved
L'hote rencontre des difficultés, nous intervenons.

Liste des VPS impactés:
+--------------------------------------+-----------+
| ID | Name |
+--------------------------------------+-----------+
| d1105259-5f55-4872-a8ab-ec31c374075e | vps210920 |
| df39aeea-e32c-48ed-986b-865d252a944b | vps210952 |
| 26d731a0-ccdb-46dd-a8ae-b7f5db0e66fb | vps211000 |
| de2982b2-7745-401d-9e0f-d05b3db4aa02 | vps211063 |
| 738c3973-36de-4524-81fa-cb90a32cadeb | vps211077 |
| 911bc4be-058e-4ad9-bb0c-5537e7f3e97b | vps211165 |
| b9809e7f-4c8a-4a89-af5e-7e0b0bc5b2f2 | vps211170 |
| b4f20545-9e4d-402a-9a83-0272c5180de9 | vps211231 |
| a4925c82-35e1-4211-978b-967d1e1063e6 | vps211233 |
| 154ffb8c-16b3-46a5-89f4-813d321fda3b | vps211399 |
| ecf2246d-546e-4d98-beb0-9758e6043a48 | vps211412 |
| bb55dfc2-7be5-4133-97e7-1f3a97355bc2 | vps211489 |
| 2fd9fe85-c995-4e6e-ad7d-a5a73f8e5782 | vps211533 |
| d99e05be-1ce0-4e29-97ef-420a45def075 | vps223006 |
| 2be2674d-ef95-4908-9462-a87cc9543b59 | vps223425 |
| 90e2ce64-ac5b-4503-8456-369810a52ecc | vps227175 |
| 6915ef93-51f0-4623-ba76-c29386f032cf | vps235542 |
| d2280a7f-ac83-4ca3-b1dd-98d14bfd3596 | vps238519 |
| 9d904130-cd5f-4ad0-b6b1-0f0cbed5dc18 | vps238616 |
| 8025d68a-faaf-4ee8-9495-963a07ea6f69 | vps239153 |
| ba283827-f719-4381-8a7f-6d542c61673e | vps239576 |
| a3eb6dfb-5564-46d2-bd27-b560dbe2afa9 | vps240531 |
| 12160b7e-9705-48ec-8f85-926a8dec44fa | vps240537 |
| 80fade03-431d-4374-b319-84168bfbc646 | vps241695 |
| 402e8448-0e39-4ed3-827a-4ec42ebbac91 | vps241949 |
| 6a752be0-1793-4ba8-a586-5327250133bb | vps250413 |
| bd720934-756b-4b6f-8230-ccbafb6b2251 | vps257242 |
| e97ecb42-70ef-4277-a341-fbb21e22ef29 | vps262328 |
| 11d2073f-06ba-4e4a-8b76-eaa778b3068c | vps264546 |
| 41140f71-6a56-4200-b02c-dc13e89aaddb | vps271373 |
+--------------------------------------+-----------+


Update(s):

Date: 2016-04-22 09:58:49 UTC
L'hote est de nouveau en ligne.
Posted Apr 22, 2016 - 09:52 UTC
This incident affected: Virtual Private Servers || Global Infrastructure (ERI, GRA, SBG, LIM, WAW, BHS, SGP, SYD).