OVHcloud Bare Metal Cloud Status

Current status
Legend
  • Operational
  • Degraded performance
  • Partial Outage
  • Major Outage
  • Under maintenance
VPS 2016 - host560372 - SBG
Incident Report for Bare Metal Cloud
Resolved
le host560372 rencontre des soucis de réseau, voici les VPS impactés:

249b5287-e764-4d71-a4ad-a379505c0ee0 | vps240877
91f253cf-4bdd-4324-909c-ae4b4a14a702 | vps241793
d3bde8a9-4bc1-4c2d-b328-ddee44da5ed1 | vps241803
a582a39e-c6a8-44f5-84bf-90cfd1890023 | vps241898
d4a4b0de-b554-4c32-94ac-5d7cf003ddc8 | vps242087
a776b5bb-4e2a-4540-b82c-09b053d2f1d0 | vps242331
12dcb531-0153-449a-a639-c595de4fdfdf | vps242374
88926bbc-c4a4-4850-a539-de2783bdcebd | vps242375
40e7b320-377a-4c34-b00d-4bb6144d97b5 | vps242410
a124569f-92d0-4cb0-8ab8-550fd2eb78e7 | vps242605
36c7580e-2e71-4e9f-9a1a-ca0ca32866ee | vps242713
9c830a86-787c-4d5a-93e4-82ec4796496c | vps242801
6853a52b-6931-4788-90c3-56f4d0b7b3bf | vps242838
4d13bd46-e060-4d31-9c53-f8a1e4031b08 | vps242842
ba4d154e-aba9-4854-a7f3-499ea88a33b1 | vps242878
209f79b2-06c3-47bf-850c-5ca5b5413321 | vps243127
c9325996-3b58-488a-8788-54f2c0ca0241 | vps243392
2dfbb241-1881-4e56-ac49-5201c9556c44 | vps243446
cd60986f-6860-4895-9f96-1d285c6293a9 | vps243447
c9416a80-0ba0-4fcb-b1bd-141775a7d4c8 | vps243466
bf2117d4-ddb3-456b-b957-dfa0b6a6013b | vps252393
1ced176d-487e-4485-9ba4-acfd07a969cf | vps255316
dbbf9c25-36e8-48c5-92e4-0503fa41452b | vps255486
455960e8-71a2-43cf-82f1-c0a54eb63a2a | vps256872
bc85f986-0058-4abd-a446-90dcd59737a3 | vps257111
74f8597e-6b33-4df3-9d73-578f794778be | vps257153
bbf9dcff-1380-4b25-94be-d0aa894038cc | vps257168
1dcd1077-da4f-4fd7-94a0-ed1cb8df121a | vps257171
10bae171-7a51-4baa-84d6-0c48ef761687 | vps257259
b266c632-db3e-415b-87aa-18d90629da0c | vps257397
36a54e42-591b-4565-bb61-84585507cc13 | vps257893
7960df87-dc58-47c0-985b-c2f31326969d | vps259382
d3ae2cb5-7ac2-49e6-b4a2-b5d5e6f63e6f | vps259383
0849840b-bd9d-49f1-af1f-3dac694054de | vps261298
23b21bf5-b5a7-4cbe-943f-ab0b6c82d608 | vps262618
b2fb450b-04d0-4778-b8d9-c01dcecd0814 | vps265541
a181eb96-8eb4-4e9d-b123-b772be92bf96 | vps265806
abbab0a2-4583-4eb5-931d-9bc7175c43fd | vps268316
27867c27-b27f-44b1-870d-70d24eb6ec17 | vps269377
66f77cfd-0e0f-4811-8856-d17b78ab8cc9 | vps269756
638f4717-8d6f-4e79-a252-22cfd13e3ac9 | vps270411
5d30e4ae-f138-4411-acec-ee760ccf3e90 | vps272673
b57c3f22-86b4-43bd-ac0a-f6be5679d423 | vps274438
5be5c7a1-6943-4516-8837-5cad76ed27af | vps274902
103f51b0-0ef0-4d59-b67d-303c64b4905e | vps274905
1dd5bf6b-19c2-499e-8793-9dcd9861b687 | vps276229
d4b28175-d3a8-40d8-b9a1-cab84841aa2d | vps278988
3ba6a47b-16c8-4f9e-a6ed-a21bd8ddfc36 | vps280682
204f18a7-947b-4c7c-8bf6-fad50b467237 | vps283461
0ebcb3ab-d693-42c8-9afb-fa58b2b137f4 | vps284233
Posted Jun 03, 2016 - 02:48 UTC
This incident affected: Virtual Private Servers || Global Infrastructure (ERI, GRA, SBG, LIM, WAW, BHS, SGP, SYD).